History of microbiology
the study of microorganisms has been started only after the microscope was developed.the study has revealed that microorganisms are equally important and harmful in our daily life so they have been separated as beneficial and detrimental microorganisms.the 19th century is also-also known as the golden era in the microbial field.
Summary
the study of microorganisms has been started only after the microscope was developed.the study has revealed that microorganisms are equally important and harmful in our daily life so they have been separated as beneficial and detrimental microorganisms.the 19th century is also-also known as the golden era in the microbial field.
Things to Remember
Antony van Leeuwen Hoek discovered more than 250 microscopes with the magnifying capacity of more than 200 times.
the cell was first described by Robert Hook in 1665
the first postulate regarding microorganisms was given by Roger Bacon which stated that diseases are produced by invisible living creation.
Athanasius in early 1858 first referred worms to visible organism found on decaying bodies.meat,milk and diarrhoea secretion.
The talents and astuteness of this remarkable man can best be appreciated by reading Dobell's biography of Leeuwenhoek.
MCQs
No MCQs found.
Subjective Questions
No subjective questions found.
Videos
No videos found.

History of microbiology
History of Microbiology.
Microbiology began with the discovery of microscope that enabled to visualize too small microscopic organisms which are not visible to our naked eyes.Before the discovery of microscopes, some of thepostulations regarding existence of microorganisms had been raised,some of them are given below:
- Roger Bacon(1220-1292)postulated that disease is produced by invisible living creatures.
- Similar postulation was raised by Girolamo Fracastaro(1483-1553) and Anton Von Plenciz (1762 AD)
- Athanasius Kircher early 1858 first referred worms to visible organisms found on decaying bodies and secretion.
- Robert Hooke in 1665 first observed onion cell in enlarged form.
Discovery of Microscope.
Anton Van Leeuwenhoek(1632-1723) was the Dutch student of natural history.he used grand glass for making thelens,fortunately he discovered a magnifying thelenswhich we now call a microscope.During his lifetime, he constructed more than 250 microscopes with themaximum magnification of 200-300 times.Then he was the first person to see the microorganism present in the rainwater.He made adrawing of his observation and reported all those things to British Society.Most of his drawings were similar to protozoans which were identified later. the experiment established the fact that the origin of the maggots was the flies and not the meat.
Important Discoveries in Microbiology.
Year | Name of Scientist | Discoveries |
1590-1608 | Jansen | Discovered first useful compound microscope |
1676 | Leevwenhoek | Discovered animalcules. |
1786 | Muller | produced thefirst classification of bacteria. |
1798 | Jenner | Introduced cowpox vaccine for small pox |
1838-1839 | Schwann and Schieldin | Introducedcell theory |
1835-1844 | Basis | discovered that silkworm disease is caused by a fungus and purposed that many diseases are microbial origin |
1847-1850 | Semmel Weis | Showed that childbed fever is transmitted by physicians. and introduced the use of anti septics to prevent such disease. |
1849 | Snow | studied that epidemiology of cholera epidemic in London |
1857 | Pasteur | Showed thatlactic acid fermentation is due to microorganisms |
1858 | Virchow | stated that all cells come from cells |
1861 | pasteur | showed that microorganisms do not arise spontaneously |
1867 | listet | published his work on ant septic surgery |
1869 | Meisners | discovered nucleic acid |
1876-1877 | Koch | Demonstrated that anthrax was caused by Bacillus anthrax |
1880 | Larveran | Discoverd plasmodium the cause of malaria. |
1881 | Koch Pasteur | cultured bacteria in gelatin developed anthrax vaccine. |
1887 | Koch | discovered M.tuberculosis |
1884 | Koch Metchnikoff Autosave Gram | Published his first postulate. first described phagocytosis developed stain developed stain |
1885 | Paasteur Escherich | developed rabies vaccine identified Escherichia coli, a cause of diarrhoea |
1886 | Fraenkel | Discovered Streptococcus pneumonia, a cause of pneumonia |
1887-1890 | wlnogradsky | studied sulphur and nitrifying bacteria,father of soil microbiology. |
1889 | beijerinak | isolated root nodule bacteria |
1890 | Von Behring | prepared antitoxin |
1892 | Ivanosky | provided evidence for viral causation of tobacco mosaic disease |
1894 | Kitason and Yersin | discovered years inpasties, a cause of plague |
1895 | Bordef | developed complement protein |
1896 | Van Ermengen | discovered clostridium botulinum, a cause of botulism. |
1899 | Beijeriak | Proved that virus particle came to tobacco mosaic disease. |
1902 | Landsteiner | Discoverdd blood group |
1905 | Sachdin and Hoffman | discovered Treponema pallidumcause of syphilis |
1909 | Rickets | showed that rocky mountainspotted fever is transmitted by tick bite and caused by Rickets rickettsial |
19011 | Rovs | discovered a virus that causes cancer in chickens |
1915-1917 | Herelle and Twort | discovered bacteriophage virus |
1928 | Griffith | discovered bacterial transformation |
1929 | Flemming | discoverd penicillin |
1933 | Rusca | developed first electron microscope |
1937 | Chatton | divided living organism into prokaryotes and eukaryotes |
1944 | Avery | showed that DNA carries information during transformation |
1949 | Ender welled and Robins | Grew polio virus in human tissue culture |
1950 | Lwoff | Introduced lysogenic bacteriophage |
1952 | hershey and Chase | showed bacteriophage inject DNA to host cell |
1953 | Watson and Crick | purposed double helix structure of DNA |
1959 | jallow | developed radioimmunoassay |
1962 | Porter | proposed basic structure for immunoglobin |
1982-1983 | Cech and Altman | discovered catalytic RNA |
198-1984 | Gallow and Montagnied | isolated and identified HIV in America |
1984 | Mulis | discovered polymerase chain reaction |
1883-1884 | Klebs and Hoeffler | Discovered diphtheria bacillus. |
1904 | Poul Ehrlich | discovered chemotherapeutic agent active against Trypanosomes. |
Reference.
C.H.Collins. (1995). Microbiological Methods. Oxford Univ Press.
D.Greemwood, R. S. (2002). Medical Microbiology. London: Churchill Livingstone.
M.J.Pelezar. (1993). Microbiology. Tata McGraw hill.
M.T.Madigan, J. a. (1997). Biology of microorganisms. London: Prentice hall International Inc.
R.N.Atlas. (1984). Fundamentals and Applications. NewYork: MacMiHiam Publishing Co.
Lesson
History and development of microbiology
Subject
Microbiology
Grade
Bachelor of Science
Recent Notes
No recent notes.
Related Notes
No related notes.